I've gotta give it to Slam Magazine here and say that this list is very accurate in my opinion. Its not only listing the top scorers, but the best defensive players have a somewhat accurate placement as well.
The ultimate fantasy season cheat sheet...haa! (if no one gets injured lol)
Also, I've listed the top five players and their listings over the last few years.
Go get the paperback! Download the magazine! Slam Magazine
#SLAMTop50 Players 2014 | ||||
Rank | Player | Team | Position | Pos. Rank |
50 | Chandler Parsons | Mavs | SF | 6 |
49 | Deron Williams | Nets | PG | 15 |
48 | Monta Ellis | Mavs | SG | 9 |
47 | Eric Bledsoe | Suns | PG | 14 |
46 | Rudy Gay | Kings | SF | 5 |
45 | Joe Johnson | Nets | SG | 8 |
44 | Kenneth Faried | Nuggets | PF | 11 |
43 | DeAndre Jordan | Clippers | C | 9 |
42 | Ty Lawson | Nuggets | PG | 13 |
41 | Pau Gasol | Bulls | PF | 10 |
40 | Mike Conley | Grizzlies | PG | 12 |
39 | Paul Millsap | Hawks | PF | 9 |
38 | Lance Stephenson | Hornets | SG | 7 |
37 | Zach Randolph | Grizzlies | PF | 8 |
36 | Al Horford | Hawks | C | 8 |
35 | Bradley Beal | Wizards | SG | 6 |
34 | Kyle Lowry | Raptors | PG | 11 |
33 | Andre Drummond | Pistons | C | 7 |
32 | Dwyane Wade | Heat | SG | 5 |
31 | Serge Ibaka | Thunder | PF | 7 |
30 | DeMar DeRozan | Raptors | SG | 4 |
29 | Klay Thompson | Warriors | SG | 3 |
28 | Tim Duncan | Spurs | PF | 6 |
27 | Goran Dragic | Suns | PG | 10 |
26 | Rajon Rondo | Celtics | PG | 9 |
25 | Al Jefferson | Hornets | C | 6 |
24 | Chris Bosh | Heat | C | 5 |
23 | Marc Gasol | Grizzlies | C | 4 |
22 | Kawhi Leonard | Spurs | SF | 4 |
21 | Dirk Nowitzki | Mavs | PF | 5 |
20 | DeMarcus Cousins | Kings | C | 3 |
19 | Kobe Bryant | Lakers | SG | 2 |
18 | John Wall | Wizards | PG | 8 |
17 | Damian Lillard | Blazers | PG | 7 |
16 | Kyrie Irving | Cavs | PG | 6 |
15 | Dwight Howard | Rockets | C | 2 |
14 | Joakim Noah | Bulls | C | 1 |
13 | Tony Parker | Spurs | PG | 5 |
12 | Derrick Rose | Bulls | PG | 4 |
11 | LaMarcus Aldridge | Blazers | PF | 4 |
10 | Kevin Love | Cavs | PF | 3 |
9 | James Harden | Rockets | SG | 1 |
8 | Blake Griffin | Clippers | PF | 2 |
7 | Carmelo Anthony | Knicks | SF | 3 |
6 | Russell Westbrook | Thunder | PG | 3 |
5 | Stephen Curry | Warriors | PG | 2 |
4 | Anthony Davis | Pelicans | PF | 1 |
3 | Chris Paul | Clippers | PG | 1 |
2 | Kevin Durant | Thunder | SF | 2 |
1 | LeBron James | Cavs | SF | 1 |
Rankings are based on expected contribution in ’14-15—to players’ team, the NBA and the game.
Original Article: Slam top 50
No comments:
Post a Comment